We’re excited to share this year’s distribution list for Greene Giving Scholarships!
Where Are Our Scholarship Recipients Going?
Greene Giving scholarships are helping local students take the next step toward their educational goals, opening doors to new opportunities at colleges and universities both close to home and across the country. From large public universities to smaller private institutions and community colleges, these scholarship recipients are pursuing a wide range of fields and building the foundation for their future careers.
We’re proud to support these talented students as they continue their education and excited to see where their hard work and determination will take them. Their journeys are a reflection of the impact that scholarships and the generous donors who make them possible can have on the future of students right here in our community.
2026 Scholarship Recipients by School:
| School | Number of Students |
| Wright State University | 23 |
| Miami University | 14 |
| University of Cincinnati | 13 |
| Sinclair Community College | 12 |
| The Ohio State University | 11 |
| Ohio University | 11 |
| Cedarville University | 9 |
| University of Dayton | 8 |
| Bowling Green State University | 4 |
| Clark State College | 3 |
| Ohio Wesleyan University | 3 |
| Penn State University | 3 |
| Indiana University | 3 |
| Brigham Young University (BYU) | 2 |
| University of Kentucky | 2 |
| Central State University | 1 |
| University of Akron | 1 |
| Franciscan University | 1 |
| Michigan State University | 1 |
| Mississippi State University | 1 |
| Ohio Northern University | 1 |
| Otterbein University | 1 |
| Purdue University | 1 |
| Temple University Japan | 1 |
| University of Notre Dame | 1 |
| University of Southern Mississippi | 1 |
| Wilmington College | 1 |
| Xavier University | 1 |
| Howard University | 1 |




